
Model table of ST series multi-turn actuator
3-phase power 380V, 50Hz
Max Torque | Operating Torque Nm | Model of Actuator | Rotate Speed rpm | Time | Flange | S4: Dynamo Working System 50% | |||
Power | Rotate Speed rpm | Rated Current | Start-up Current | ||||||
60 | 30 | ST6 | 11 | 5.42 | F10 | 0.10 0.37 | 750 | 0.80 | 1.60 |
140 | 70 | ST14 | 11 | 5.42 | F10 | 0.37 | 1500 1500 | 1.10 | 5.00 |
300 | 150 | ST30 | 16 | 3.75 | F14 | 0.90 | 1500 | 2.70 | 14.0 |
700 | 350 | ST70 | 16 | 3.75 | F16 | 2.20 | 1500 | 5.10 | 27.0 |
Model table of ST series multi-turn actuator
Single phase power 220v, 50Hz
Max Torque | Operating Torque Nm | Model of Actuator | Rotate Speed rpm | Time | Flange | S4: Dynamo Working System 50% | |||
Power | Rotate Speed rpm | Rated Current | Start-up Current | ||||||
50 | 40 | SRA6 | 26 | 2.31 | F10 | 0.20 0.37 | 1500 | 2.50 | 3.50 |
130 | 80 | SRC | 9 | 6.67 | F14 | 0.20 | 1500 | 2.50 | 3.50 |
60 | 30 | ST6 | 11 | 5.42 | F10 | 0.10 | 750 | 2.50 | 3.00 |
140 | 70 | ST14 | 11 | 5.42 | F10 | 0.30 | 1500 | 3.50 | 15.0 |
Product Details
Product Features
![]() | Under the mode of remote automatic control, it no need to set the regulating dead zone. |
![]() | The system can automatic measurement the positional accuracy and confirm the optimal dead zone value according to the operating state to ensure non oscillation and high positional accuracy of actuator. |
![]() | The asynchronous machine which Bernard electric actuator used has the highest theoretical start rated torque ratio. And this kind of design let the actuator can deal with any operation and frequent start problem. |
![]() | The wiring of actuator adopt the rapid connection way. The outward connects with the plug, So the actuator can be easily remove by pull out the plug.And the water-proof plug can avoid it goes wrong at rewiring when maintaining. |