
Output and motor parameters
Base No. | Output | Output | 380VAC/3ph/50Hz S2-10min | 380VAC/3ph/50Hz S4-25% | 380VAC/3ph/50Hz | |||||||
Motor | Rated | Stall | Motor | Rated | Stall | Motor | Rated | Stall | ||||
Nm | r/min | sec/90° | W | A | A | W | A | A | W | A | A | |
8021 | 100 | 1 | 15 | 30 | 0.22 | 1 | 30 | 0.25 | 0.9 | 60 | 1.5 | 4 |
200 | 0.5 | 30 | 30 | 0.22 | 1 | 30 | 0.25 | 0.9 | 60 | 1.5 | 4 | |
200 | 1 | 15 | 60 | 0.4 | 1.8 | 60 | 0.5 | 1.6 | 90 | 1.8 | 4.5 | |
300 | 0.5 | 30 | 60 | 0.4 | 1.8 | 60 | 0.5 | 1.6 | 90 | 1.8 | 4.5 | |
300 | 1 | 15 | 90 | 0.9 | 2.7 | 90 | 0.7 | 2.4 | - | - | - | |
8022 | 600 | 1 | 15 | 180 | 1.3 | 5.3 | 180 | 0.9 | 4.8 | 370 | 5.8 | 14 |
1200 | 0.5 | 30 | 180 | 1.3 | 5.3 | 180 | 0.9 | 4.8 | 370 | 5.8 | 14 | |
1200 | 1 | 15 | 370 | 2.5 | 8.9 | 370 | 1.3 | 9 | - | - | - | |
1500 | 0.5 | 30 | 180 | 1.3 | 5.3 | 180 | 0.9 | 4.8 | 370 | 5.8 | 14 | |
1500 | 1 | 15 | 370 | 2.5 | 8.9 | 370 | 1.3 | 9 | - | - | - | |
8023 | 2500 | 0.5 | 30 | 550 | 2.4 | 12.8 | 550 | 1.8 | 13 | - | - | - |
2500 | 1 | 15 | 750 | 2.8 | 16.5 | 750 | 2.4 | 17.5 | - | - | - | |
5000 | 0.5 | 30 | 750 | 2.8 | 16.5 | 750 | 2.4 | 17.5 | - | - | - | |
8023/3011 | 10000 | 0.2 | 75 | 750 | 2.8 | 16.5 | 750 | 2.4 | 17.5 | - | - | - |
12000 | 0.2 | 75 | 1100 | 4.6 | 25 | 1100 | 3.2 | 24.5 | - | - | - |
Note1: The output torque is the setting torque at the factory. Stall torque will be 1.3~1.8 times this value.
Note2: The running time is motor operating time of the 380VAC/3ph/50Hz motor.
Note3: Base No. 8023/3011 are comprised of 8023 and gear-box 3011.
Mechanical Parameters
Base No. | 8021 | 8022 | 8023 | 8023/3011 | |||||||||||
Direct | Additional | Direct | Additional | ||||||||||||
Manual gear ratio |
| 88 | 74 | 67 | 424 | 194 | 1228 | ||||||||
Handwheel turns |
| 22 | 19 | 17 | 104 | 49 | 307 | ||||||||
Handwheel dia. | mm | Φ220 | Φ400 | Φ500 | Φ400 | Φ500 | Φ400 | ||||||||
Output torque | Nm | 100 | 200 | 300 | 600 | 1200 | 1500 | 2500 | 5000 | 2500 | 5000 | 10000 | 12000 | 10000 | 12000 |
Unilateral operation force | N | 37 | 74 | 111 | 145 | 290 | 362 | 533 | 1067 | 118 | 235 | 921 | 1105 | 203 | 243 |
Max-dia. of stem | mm | Φ24 | Φ43 | Φ55 | Φ85 |
Basic Type
Explosion-proof type
Integrated Type
Weight
Model | 8021 | 8021B | 8021CP | 8021BCP | 8022 | 8022B | 8022CP | 8022BCP |
Weight (kg) | 31 | 45 | 34 | 51 | 58 | 71 | 62 | 79 |
Model | 8023 | 8023B | 8023CP | 8023BCP | 3011 | |||
Weight (kg) | 93 | 111 | 100 | 129 | 116 |