
Materials for main parts and the applicable range of electric gate valve
Valve Body | WCB | WC6/WC9 |
Bonnet | WCB | 12Cr1MoV |
Valve Rod | 38CrMoAlA | 25Cr2MoV |
Flashboard | 25/WCB | WC6/WC9 |
Universal Joint | 38CrMoAlA | 38CrMoAlA |
Bolt | B7 | 25Cr2MoV |
Applicable Medium | Water, Gas, Oil, etc. | Water, Gas, Oil, etc. |
Maximum Operating Temperature | 425℃ | 550/590℃ |
Classification of operating temperature
(1) Ultralow temperature valve: apply to the valve which medium operating temperature t<-100℃.
(2) Low temperature valve: apply to the valve which medium operating temperature -100℃≤t≤-40℃.
(3) Normal temperature valve: apply to the valve which medium operating temperature -40℃≤t≤120℃.
(4) Intermediate temperature valve: apply to the valve which medium operating temperature 120℃.
(5) High temperature valve: apply to the valve which medium operating temperature t>450℃.
Valve Installation Dimensional Diagram
Valve Type: DS/Z44H, DS/Z44Y, DS/Z944H, DS/Z944Y
Material of Valve Body: C Carbon Steel, I Chrome-molybdenum Steel
Applicable Temperature: ≤ 425℃
Applicable Medium: Water, Steam
Nominal Pressure: 1.6、2.5、4.0、6.4、10Mpa
The matching actuator parameters are as follows:
DS/Z44H-16C DS/Z44Y-16I DS/Z944H-16C DS/Z944Y-16I
Main Size of Valve(mm) | Main Parameters of Electric Actuator | Motor Power KW | ||||||||
DN | L | D | D1 | Z*d | Hs | H | Model | Torque Nm | Rotate speed r/min | |
50 | 250 | 160 | 125 | 4*18 | 330 | 620 | Z10 | 100 | 24/36 | 0.25/0.37 |
65 | 270 | 180 | 145 | 4*18 | 435 | 714 | Z10 | 100 | 24/36 | 0.25/0.37 |
80 | 280 | 195 | 160 | 8*18 | 491 | 765 | Z10 | 100 | 24/36 | 0.25/0.37 |
100 | 300 | 215 | 180 | 8*18 | 571 | 840 | Z15 | 150 | 24/36 | 0.37/0.55 |
125 | 325 | 245 | 210 | 8*18 | 582 | 852 | Z15 | 150 | 24/36 | 0.37/0.55 |
150 | 350 | 280 | 240 | 8*23 | 603 | 875 | Z20 | 200 | 18/24/36 | 0.37/0.55/0.75 |
200 | 400 | 335 | 295 | 12*23 | 737 | 1015 | Z20 | 200 | 18/24/36 | 0.37/0.55/0.75 |
250 | 450 | 405 | 350 | 12*25 | 860 | 1135 | Z30 | 300 | 18/24/36 | 0.55/0.75/1.1 |
300 | 500 | 460 | 410 | 12*25 | 990 | 1371 | Z45 | 450 | 24/36 | 1.1/1.5 |
350 | 550 | 520 | 470 | 16*25 | 1131 | 1485 | Z60 | 600 | 24/36 | 1.5/2.2 |
400 | 600 | 580 | 525 | 16*30 | 1520 | 1890 | Z60 | 600 | 24/36 | 1.5/2.2 |
450 | 650 | 640 | 585 | 20*30 | 1612 | 1989 | Z90 | 900 | 24/36 | 2.2/3 |
500 | 700 | 705 | 650 | 20*34 | 1660 | 2040 | Z120 | 1200 | 24/36 | 3/4 |
600 | 800 | 840 | 770 | 20*41 | 1739 | 2283 | Z180 | 1800 | 18/24 | 4/5.5 |
700 | 900 | 910 | 840 | 24*41 | 1745 | 2347 | Z250 | 2500 | 18/24 | 5.5/7.5 |
800 | 1000 | 1020 | 950 | 24*41 | 1899 | 2681 | Z250 | 2500 | 18 | 7.5 |
DS/Z44H-25 DS/Z44Y-25I DS/Z944H-25 DS/Z944Y-25I
Main Size of Valve(mm) | Main Parameters of Electric Actuator | Motor Power KW | ||||||||
DN | L | D | D1 | Z*d | Hs | H | Model | Torque Nm | Rotate speed r/min | |
50 | 250 | 160 | 125 | 4*18 | 330 | 620 | Z10 | 100 | 24/36 | 0.25/0.37 |
65 | 270 | 180 | 145 | 8*18 | 435 | 714 | Z10 | 100 | 24/36 | 0.25/0.37 |
80 | 280 | 195 | 160 | 8*18 | 491 | 765 | Z10 | 100 | 24/36 | 0.25/0.37 |
100 | 300 | 230 | 190 | 8*23 | 573 | 840 | Z15 | 150 | 24/36 | 0.37/0.55 |
125 | 325 | 270 | 220 | 8*25 | 582 | 852 | Z20I | 200 | 24/36 | 0.37/0.55/0.75 |
150 | 350 | 300 | 250 | 8*25 | 605 | 875 | Z20 | 200 | 18/24/36 | 0.37/0.55/0.75 |
200 | 400 | 360 | 310 | 12*25 | 739 | 1015 | Z30 | 300 | 18/24/36 | 0.55/0.75/1.1 |
250 | 450 | 425 | 370 | 12*30 | 862 | 1135 | Z30 | 300 | 18/24/36 | 0.55/0.75/1.1 |
300 | 500 | 485 | 430 | 16*30 | 990 | 1371 | Z45 | 450 | 24/36 | 1.1/1.5 |
350 | 550 | 550 | 490 | 16*34 | 1139 | 1485 | Z60 | 600 | 24/36 | 1.5/2.2 |
400 | 600 | 610 | 550 | 16*34 | 1523 | 1912 | Z90 | 900 | 24/36 | 2.2/3 |
450 | 650 | 660 | 600 | 20*34 | 1612 | 1989 | Z120 | 1200 | 24/36 | 3/4 |
500 | 700 | 730 | 660 | 20*41 | 1662 | 2040 | Z120 | 1200 | 24/36 | 3/4 |
600 | 800 | 840 | 770 | 20*41 | 1742 | 2283 | Z180 | 1800 | 24/36 | 4/5.5 |
700 | 900 | 955 | 875 | 24*48 | 1745 | 2347 | Z250 | 2500 | 18/24 | 5.5/7.5 |
800 | 1000 | 1070 | 990 | 24*48 | 1901 | 2681 | Z350 | 3500 | 18 | 7.5 |
DS/Z44H-40 DS/Z44Y-40I DS/Z944H-40 DS/Z944Y-40I
Main Size of Valve(mm) | Main Parameters of Electric Actuator | Motor Power KW | ||||||||
DN | L | D | D1 | Z*d | Hs | H | Model | Torque Nm | Rotate speed r/min | |
50 | 250 | 160 | 125 | 4*18 | 330 | 620 | Z10 | 100 | 24/36 | 0.25/0.37 |
65 | 270 | 180 | 145 | 8*18 | 435 | 714 | Z10 | 100 | 24/36 | 0.25/0.37 |
80 | 280 | 195 | 160 | 8*18 | 491 | 765 | Z15 | 150 | 24/36 | 0.37/0.55 |
100 | 300 | 230 | 190 | 8*23 | 573 | 840 | Z20I | 200 | 18/24/36 | 0.37/0.55/0.75 |
125 | 325 | 270 | 220 | 8*25 | 582 | 852 | Z20I | 200 | 18/24/36 | 0.37/0.55/0.75 |
150 | 350 | 300 | 250 | 8*25 | 605 | 875 | Z30 | 300 | 18/24/36 | 0.55/0.75/1.1 |
200 | 400 | 375 | 320 | 12*30 | 739 | 1015 | Z30 | 300 | 18/24/36 | 0.55/0.75/1.1 |
250 | 450 | 445 | 385 | 12*34 | 862 | 1225 | Z40 | 400 | 24/36 | 1.1/1.5 |
300 | 500 | 510 | 450 | 16*34 | 990 | 1371 | Z60 | 600 | 24/36 | 1.5/2.2 |
350 | 550 | 570 | 510 | 16*34 | 1139 | 1507 | Z90I | 900 | 24/36 | 2.2/3 |
400 | 600 | 655 | 585 | 16*41 | 1523 | 1912 | Z120 | 1200 | 24/36 | 3/4 |