
Valve Performance Feature
Nominal Diameter DN(mm) | 50~4600 | ||
Nominal Pressure PN(MPa) | 0.1~0.6 | ||
Material of Valve Body | Q235-A | Q345 | 1Cr18Ni9 |
Material of Valve Plate | Q235-A | Q345 | 1Cr18Ni9 |
Operating Temperature(℃) | -40~345 | -40~345 | -40~600 |
Applicable Medium | Dusty Gas, Smoke, Hot Wind, Gas | ||
Connection Mode | Flange Type | ||
Valve Plate Corner | 0~90° Adjustable | ||
Allowable Leakage Rate | ≤ 1%~3% | ||
Optional Electric Actuators | Integral type, switching value, remote control type, explosion-proof type, integral adjustable type, split control type, etc. (Please refer to the information of actuator for specific option) | ||
Voltage | Domestic Standard: 220V +10-15% ~ 380V +10-10% (50Hz ± 1Hz, linear power supply) Exported product can be customized: 110V ~ 480V (50Hz ~ 60Hz) | ||
Level of Protection | IP55~IP68 | ||
Explosion-proof Mark | Exd II BT4 | ||
Operation Environment | Environmental temperature -10 ~ 70℃Humidity ≤ 95% No condensation Avoid corrosive gases in the air |
Valve Installation Dimension Drawing
DN | SD Series Actuator | DKJ Series Actuator | ||
L | H | L | H | |
200 | 810 | 5 10 | 880 | 460 |
250 | 842 | 510 | 912 | 460 |
300 | 887 | 510 | 946 | 460 |
350 | 918 | 510 | 976 | 560 |
400 | 950 | 510 | 1 1 80 | 560 |
450 | 972 | 510 | 1202 | 560 |
500 | 1030 | 760 | 1400 | 620 |
600 | 1 1 12 | 760 | 1460 | 620 |
700 | 1 179 | 910 | 1530 | 620 |
800 | 1216 | 910 | 1566 | 620 |
900 | 1272 | 910 | 1622 | 620 |
1000 | 1350 | 910 | 1700 | 620 |
The matching actuator parameters are as follows:
DiameterDN | Output | Electriv | Dimensions of Each Part of Damper Body | Boundary Dimension of Actuator | d | Quantity of Bolt Hole | ||||||
D | D1 | D2 | B | H1 | H2 | a1 | a2 | |||||
100 | 100 | 220V/0.5A | 195 | 100 | 160 | 80 | 180 | 405 | 294 | 294 | 14 | 4 |
150 | 250 | 150 | 215 | 8 | ||||||||
200 | 305 | 200 | 270 | |||||||||
250 | 365 | 260 | 330 | 90 | 12 | |||||||
300 | 430 | 310 | 385 | 180 | ||||||||
350 | 480 | 360 | 435 | |||||||||
400 | 250 | 220V/0.75A | 535 | 410 | 490 | 180 | 290 | 410 | 330 | 330 | 18 | |
450 | 585 | 460 | 540 | |||||||||
500 | 645 | 520 | 600 | |||||||||
600 | 745 | 620 | 700 | 16 | ||||||||
700 | 850 | 710 | 800 | 260 | ||||||||
800 | 600 | 220V/1.5A | 950 | 810 | 900 | 260 | 320 | 500 | 428 | 428 | 20 | |
900 | 1050 | 910 | 1000 | |||||||||
1000 | 1150 | 1010 | 1100 | 22 | ||||||||
1100 | 1600 | 220V/3A | 1250 | 1110 | 1200 | 300 | 400 | 600 | 484 | 484 | ||
1200 | 1350 | 1210 | 1300 | |||||||||
1300 | 1450 | 1310 | 1400 | 24 | ||||||||
1400 | 1550 | 1410 | 1500 | 28 |