
Electric globe valve main parts and materials and main use
Valve body | Valve cover | Valve plate | Valve carrier | Stem | Padding | Applicable medium | Applicable temperature |
WCB | WCB+ | 0577 | 2Cr13 | Expanded graphite | Water Steam Oil | 425 | |
ZG1Cr18Ni9Ti | OCr18Ni9Ti+ | Stellite6 | 1Cr18Ni9Ti | PTFE | Nitric acid | 200 | |
ZG1Cr18Ni2Mo2Ti | CF8M+ | 1Cr18Ni2Mo2T | 1Cr18Ni2Mo2Ti | PTFE | Phosphoric acid class | 200 | |
ZGOOCr17Ni14Mo CF3M+S² | CF3M+ | Stellite6 | 316L | PTFE | Phosphoric acid class | 200 | |
ZG1Cr5Mo | Z1 Cr5Mo+ Stellite 1 | Stellite6 | 25Cr2Mo1VA | Expanded graphite | Water Steam Oil |
The matching actuator parameters are as follows:
Performance Data of IQ Single Phase On-off Type Actuator
Model | Revolving Speed (rpm) | Torque(Nm) | Voltage(V) | Phase(Ph) | Frequency(Hz) | Power(kW) | Related Current(A) | Duty | Weight(kg) |
IQ18 | 18 | 55 | 220 | 1 | 50 | 0.2 | 2.6 | S2(10min) | 30 |
24 | 50 | 220 | 1 | 50 | 0.2 | 2.6 | S2(10min) | 30 | |
36 | 40 | 220 | 1 | 50 | 0.2 | 2.6 | S2(10min) | 30 | |
48 | 35 | 220 | 1 | 50 | 0.2 | 2.6 | S2(10min) | 30 | |
IQ25 | 18 | 210 | 220 | 1 | 50 | 0.9 | 9 | S2(10min) | 46 |
24 | 210 | 220 | 1 | 50 | 0.9 | 9 | S2(10min) | 46 | |
36 | 170 | 220 | 1 | 50 | 0.9 | 9 | S2(10min) | 46 | |
48 | 130 | 220 | 1 | 50 | 0.9 | 9 | S2(10min) | 46 | |
IQ35 | 18 | 300 | 220 | 1 | 50 | 1.1 | 14 | S2(10min) | 69 |
24 | 300 | 220 | 1 | 50 | 1.1 | 14 | S2(10min) | 69 | |
36 | 220 | 220 | 1 | 50 | 1.1 | 14 | S2(10min) | 69 | |
48 | 160 | 220 | 1 | 50 | 1.1 | 14 | S2(10min) | 69 |
IQ35 can not be used at 115 V. It is recommended that the actuator With the output speed of 144/ 173 rpm should not be used for the application of the directly installed valve.
The rated torque is the maximum torque set in two directions. The maximum torque is 1.4 times to 2 times, depending on the valve speed and voltage.
In case of using the maximum torque as required while exceeding 20% of the valve travel, please contact us.
IQ Electric Actuator Dimension Drawing
IQ18~40
Model Parameter | A | B | C | D | E | F | G | H | (I) |
IQ18 | 299 | 258.5 | 150 | 170 | Φ300 | 302 | 257 | 40 | 557.5 |
IQ25 | 328 | 357 | 150 | 248 | Φ642 | 333 | 278.5 | 40 | 685 |
IQ35 | 342 | 356 | 150 | 220 | Φ780 | 374 | 300 | 40 | 698.5 |
IQ40 | 502 | 479 | 195 | 290 | Φ812.5 | 515 | 351 | 40 | 979 |