Electric wafer hard sealing butterfly valve
Electric wafer hard sealing butterfly valve outline dimensions
size | matching | ΦD1 | ΦD2 | H2 | H1 | L | N-Φ | ||||
mm | in | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | ||||
DN40 | 13/4" | FRY-110 | 110 | 150 | 323 | 90 | 108 | 4-18 | |||
DN50 | 2" | 125 | 165 | 323 | 90 | 108 | 4-18 | ||||
DN65 | 21/2" | 145 | 185 | 367 | 105 | 112 | 4-18 | ||||
DN80 | 3" | FRY-120 | 160 | 200 | 413 | 120 | 114 | 4-18 | |||
DN100 | 4" | 180 | 220 | 423 | 130 | 127 | 8-18 | ||||
DN125 | 5" | 210 | 250 | 473 | 164 | 140 | 8-18 | ||||
DN150 | 6" | FRY-160 | 240 | 285 | 511 | 175 | 140 | 8-22 | |||
DN200 | 8" | 295 | 340 | 597 | 200 | 152 | 8-22 | 12-22 | |||
DN250 | 10" | FRY-1100 | 350 | 355 | 395 | 405 | 627 | 243 | 165 | 12-22 | 12-26 |
DN300 | 12" | FRY-1200 | 400 | 410 | 445 | 460 | 677 | 250 | 178 | 12-22 | 12-26 |
DN350 | 14" | 460 | 470 | 505 | 520 | 742 | 280 | 190 | 16-22 | 16-26 | |
DN400 | 16" | FRY-1400 | 515 | 525 | 565 | 580 | 819 | 305 | 216 | 16-26 | 16-30 |
DN450 | 18" | 565 | 585 | 615 | 640 | 884 | 350 | 222 | 20-26 | 20-30 | |
DN500 | 20" | FRY-1600 | 620 | 650 | 670 | 715 | 909 | 380 | 229 | 20-26 | 20-33 |
DN600 | 24" | 725 | 770 | 780 | 840 | 924 | 445 | 267 | 20-30 | 20-36 |
The matching actuator parameters are as follows
Exd actuator allows interior explosion,the flameproof joint of the casing is designed to prevent the contact of interior sparks or explosive carrier with the outside .Appropriate flameproof joint gap and adequate flameproof joint width can assure this.At the same time,a hard casing can withstand high pressure caused by interior explosion without being damaged.
The following components of DCL anti-explosion series actuator are designed and manfactured by the standard of Exd.
Electric Motor Cavity
Electronic Component Cavity
Connection Cavity
Actuator Type | Standard Time/Torque | Optional Time/Torque | Turing Angle(Max range) | Total Weight | Power Supply | Selected Control Circuit |
DCL-Ex05 | 20S/50Nm | 4S/20Nm | 0-360° | 3.0Kg | DC24V | Types of A/B/C/D/E/F/G/H |
DCL-eX10 | 30S/100Nm | 15S/50Nm | 0-90° | 5.0Kg | DC24V | Types of A/B/C/D/E/F/G/H |
DCL-Ex20 | 30S/200Nm | 15S/100Nm | 0-90° | 5.5Kg | DC24V/AC110V | |
DCL-Ex40 | 30S/400Nm | 15S/200Nm | 0-90° | 9.5Kg | DC24V | Types of A/B/C/D/E/F/G/H |
DCL-Ex60 | 45S/600Nm | 0-90° | 10Kg |
The anti-explosion grade of DCL anti-explosion series electric actuator is :Exd II BT4Gb
Ex-anti-explosion identification
Anti-explosion type stands for explosion-proof type
I I-Equipment type stands for the electric equipment designed for other explosive gas atmosphere except for colliery.
Magnitude of explosion,it determines the size(width and gap)of each flameproof joint of the actuator.
T4-Temperature group stands for the highest surface temperature allowed of actuator is 135℃
Gb- Standards for protection grade
←Previous: Adjustable Flow Control Valve
Next: No Information→