Electric flange soft sealing butterfly valve
Nominal diameter DN(mm) | DN50~DN500 | ||
Nominal pressure | PN1.0MPa | PN1.6MPa | |
Test pressure | Strength test | PN1.5MPa | PN1.6MPa |
Sealing test | PN1.1MPa | PN1.76MPa | |
Main spare parts | Valve body | Ductile cast iron,cast steel, cast stainless steel | |
Valve board | gray pig iron, ductile cast iron, forged steel, stainless steel, etc. | ||
Valve shaft | Carbon steel, stainless steel | ||
Sealing circle | Rubber,teflon, ethylene terpolymerization | ||
padding | Tetrafluoroethylene,flexible graphite | ||
Applying working condition | Applying medium | Water, air, oil,etc. | |
Applying temperature | ≦110℃ |
Performance Characters
1. The design is novel, reasonable, unique in structure, light in weight and quick in opening and closing.
2. Small operation moment, easy to operate and easy to operate.
3. It can be installed in any position and convenient for maintenance.
4. Sealing parts can be replaced, seals can be reliable and can be sealed in two ways.
5. The sealing material is resistant to aging, corrosion resistance and long service life.
The matching actuator parameters are as follows
QT Modulating Quarter-turn Electric Actuator
QT series modulating type electric actuators are suitable for controlling butterfly valve, ball valve, plug valve, they can make such valves rotate at 90.The product has the following features: Small volume, light weight, high efficiency, high reliability, high protection property and low noises etc. The unit can be operated on site, and controlled in long distance. And it can be widely used in various industries, such as petroleum, chemical industry, power plant, water treatment, and paper making industry etc.
The company has developed new intelligent actuator; selection function is increased on the basis of switch type actuator, which increased more selection space for users with different demands
Product Parameters
QT1-4 (220V single phase motor )Model specifications and key performance parameters
Model | Specification | Output torque | Output speed | Power | Capacitance (uF/250V) | Rated current | Running time 90°(S) | Weight |
QT1 | QT04-0.86 | 40 | 0.86 | 0.01 | 2.5 | 0.41 | 17.5 | 6 |
QT1 | QT06-0.86 | 60 | 0.86 | 0.015 | 4 | 0.52 | 17.5 | 9 |
QT1 | QT09-0.86 | 90 | 0.86 | 0.025 | 4 | 0.70 | 17.5 | 10 |
QT2 | QT15-0.73 | 150 | 0.73 | 0.04 | 7 | 1.1 | 20.6 | 12 |
QT2 | QT19-0.73 | 190 | 0.73 | 0.04 | 8 | 1.1 | 20.6 | 13 |
QT 3 | QT28-0.57 | 280 | 0.57 | 0.04 | 7 | 1.1 | 26.3 | 17 |
QT3 | QT38-0.57 | 380 | 0.57 | 0.06 | 10 | 1.5 | 26.3 | 18 |
QT3 | QT50-0.57 | 500 | 0.57 | 0.09 | 12 | 2.1 | 26.3 | 19 |
QT4 | QT60-0.5 | 600 | 0.50 | 0.12 | 15 | 2.1 | 29.4 | 22 |
QT4 | QTS0-0.5 | 800 | 0.50 | 0.18 | 20 | 3.63 | 29.4 | 23 |
QT4 | QT100-0.5 | 1000 | 0.50 | 0.20 | 30 | 4.09 | 29.4 | 25 |
QT Series Outline Dimensions
Type | A1 | A2 | A3 | B1 | ΦD | ΦD1 | E | H1 | H2 | L | L1 | P | q | U |
QT1 | 44 | 17 | 36 | 68 | 100 | 170 | 27.5 | 60 | 256 | 179 | 62 | 109 | 187 | 190 |
QT2 | 49.5 | 22.5 | 30 | 77.5 | 200 | 200 | 27.5 | 64 | 263 | 187 | 85 | 113 | 210 | 190 |
QT3 | 60 | 33 | 35 | 77 | 250 | 220 | 27.5 | 70 | 298 | 202 | 88 | 119 | 213 | 190 |
QT4 | 70 | 43 | 35 | 87 | 250 | 260 | 27.5 | 78 | 342 | 225 | 106 | 127 | 231 | 190 |
←Previous: Wafer Butterfly Valve