Performance Parameter Table
Performance | 05 Type | 10 Type | 16 Type | 25 Type | 50 Type | 100 Type | 200 Type |
Power | AC220V 50/60Hz, if (AC24V, AC110V, AC380V, DC24V, DC220V) and other voltages are required, please specify when ordering. | ||||||
Torque | 50NM | 100NM | 160NM | 250NM | 500NM | 1000NM | 2000NM |
Time(s) | 15, 30 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 | 60 | 60, 100 |
Electric machine | 15W | 23W | 23W | 50W | 90W | 100W | 100W |
Working current | 0.25A | 0.6A | 0.7A | 0.8A | 1.2A | 1.3A | 1.3A |
Weight | 2.5KG | 3.7KG | 3.7KG | 6.8KG | 8.0KG | 12KG | 12KG |
Rotation angle | 0°~90° | ||||||
Ambient temperature | -30℃~+60℃ | ||||||
Pressure-withstanding valve | 1500AC/1minute | ||||||
Level of protection | IP67 | ||||||
Position-limiting | Electrical machinery | ||||||
Manually operating | With handle | ||||||
Installation angle | Any angle |
※Notes:Time: It means the time needed in operating stroke from 0° to 90° ;Rotating angle: means the adjustable range of stroke.
Optional Function
① Heating and dehydrating device
② Over-torque protector
③ 0~10V, 1~5V,4~20mA intelligent regulated type
④ Integration (with on-site operation)
Electrical Elementary Diagram
DY-10 Appearance Dimension
Replaceable models in the same industry
←Previous: Electric Quarter Turn Actuator
Next: Modulating Valve Actuator→